<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Human biological predisposition to making social connections</title>
	<atom:link href="http://mprcenter.org/blog/2008/07/19/human-biological-predispositio/feed/" rel="self" type="application/rss+xml" />
	<link>http://mprcenter.org/blog/2008/07/19/human-biological-predispositio/</link>
	<description>Rutledge on the psychology of social media, transmedia, narrative, technology &#38; user experience</description>
	<lastBuildDate>Sat, 28 Apr 2012 15:50:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://mprcenter.org/blog/2008/07/19/human-biological-predispositio/comment-page-1/#comment-176</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Jul 2008 19:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://mprcenter.org/blog/2008/07/19/human-biological-predispositio/#comment-176</guid>
		<description>Makes sense, to a certain degree.  There is a portion of the brain that doesn&#039;t understand radio, TV, print, etc.  It only responds to stimulus, devoid of source.  That helps to explain why we have emotional attachments to fictitious characters - a part of the brain &quot;believes&quot; them to be real.  As for the radio - TV part, it may be , as noted, that the direct connection perceived between listener and source reinforces brain associations related to bonding.  However, I would suspect that if a study was done between radio talk shows and TV talk shows, TV would elicit a stronger connection.  We love being part of a community and having a visible audience could make the whole experience stronger for us (so long as the audience relates in the same way we do to the material, images, etc).</description>
		<content:encoded><![CDATA[<p>Makes sense, to a certain degree.  There is a portion of the brain that doesn&#8217;t understand radio, TV, print, etc.  It only responds to stimulus, devoid of source.  That helps to explain why we have emotional attachments to fictitious characters &#8211; a part of the brain &#8220;believes&#8221; them to be real.  As for the radio &#8211; TV part, it may be , as noted, that the direct connection perceived between listener and source reinforces brain associations related to bonding.  However, I would suspect that if a study was done between radio talk shows and TV talk shows, TV would elicit a stronger connection.  We love being part of a community and having a visible audience could make the whole experience stronger for us (so long as the audience relates in the same way we do to the material, images, etc).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

